A new record for surveys on these boards has been made for our second Brooklyn survey: over 100 usable responses. Comparing the responses with the number of posts on The Brooklyn Board, I'd have to say that you ex-Brooklynites are strong, silent types!. Typical of all of the NYC boroughs, the number of different schools is somewhat diasrming. It often seems that each of you went to your own school.
Of course, this broad collection makes mincemeat out of any possible statistical analysis. We'd need a response set one hundred times larger to figure out any real trends. For this reason, I've omitted any calculated counts or percentages from the grammar and junior high school results - they just don't mean much. Once again, I leave it to you to draw your own conclusions from the results.
Please note that for the most part, I've taken your word for it that these schools were all in Brooklyn. (I'm pretty sure that a few of the high schools are not, but not positive, so I've left them in.) I also had no way to correlate some of the school names with their numbers, so forgive me if some junior high schools appear twice.
The total number of unique, usable responses was 115.
Here is a list of the Grammar (K-6) schools that were represented. Some of these schools were K through 8.
|
|
Here are the Junior High Schools that were represented. Please note that because some of you provided only names without numbers (or vice versa), some schools may appear more than once.
|
|
Here are the High Schools:
School | Count | Percentage |
---|---|---|
Automotive | 1 | Less than 1% |
Brooklyn Academy | 1 | Less than 1% |
Brooklyn Tech | 9 | 8% |
Canarsie | 8 | 7% |
Clara Barton Vocational | 1 | Less than 1% |
Eastern District | 1 | Less than 1% |
Erasmus Hall | 14 | 12% |
F.D. Roosevelt | 1 | Less than 1% |
G.W. Wingate | 1 | Less than 1% |
James Dewey | 1 | Less than 1% |
James Madison | 13 | 11% |
Lafayette | 2 | 2% |
Abraham Lincoln | 27 | 23% |
Midwood | 9 | 8% |
New Utrecht | 3 | 3% |
Samuel J. Tilden | 3 | 3% |
Sheepshead Bay | 7 | 6% |
St. Brendan's | 1 | Less than 1% |
St. Francis Prep | 1 | Less than 1% |
Thomas Jefferson | 10 | 9% |
Westinghouse V&T | 1 | Less than 1% |
What level of education have you attained?
Level | Count | Percentage |
---|---|---|
Didn't graduate High School | 0 | 0% |
High School or Trade School | 21 | 18% |
Associate's Degree | 18 | 16% |
Bachelor's Degree | 37 | 32% |
Master's Degree | 30 | 26% |
Doctoral Degree | 6 | 5% |
Post Doctoral Degree | 3 | 3% |
What was good about Brooklyn schools? (The percentage represents the portion of people who selected this answer out of all the people responding. Note that since multiple entries were allowed, the sum of percentages will exceed 100.)
Responses | Percentage | |
---|---|---|
Quality of the faculty | 70 | 61% |
Physical surroundings | 40 | 35% |
Variety of students' backgrounds | 55 | 48% |
The curriculum | 60 | 52% |
Proximity to home | 64 | 56% |
Discipline, rules and regulations | 58 | 50% |
Opportunities to excel | 73 | 63% |
Nothing | 2 | 2% |
Other | 4 | 3% |
What was bad about Brooklyn schools?
Responses | Percentage | |
---|---|---|
Quality of the faculty | 8 | 7% |
Physical surroundings | 25 | 22% |
Variety of students' backgrounds | 9 | 8% |
The curriculum | 7 | 6% |
Distance from home | 9 | 8% |
Discipline, rules and regulations | 23 | 20% |
Lack of opportunities to excel | 11 | 10% |
Nothing | 39 | 34% |
Other | 2 | 2% |
What was your favorite grade in Brooklyn schools?
Kindergarten | 6 | 5% |
First | 5 | 4% |
Second | 0 | 0% |
Third | 0 | 0% |
Fourth | 6 | 5% |
Fifth | 7 | 6% |
Sixth | 19 | 17% |
Seventh | 3 | 3% |
Eighth | 3 | 3% |
Ninth/HS Freshman | 11 | 10% |
Tenth/HS Sophomore | 2 | 2% |
Eleventh/HS Junior | 14 | 12% |
Twelfth/HS Senior | 22 | 19% |
None | 0 | 0% |
All | 4 | 3% |
Can't Decide | 13 | 11% |
Do you think attending school in Brooklyn prepared you for life?
Yes | 91 | 79% |
No | 17 | 15% |
Not sure | 7 | 6% |
Apparently, second and third grade in Brooklyn was the training ground for ogre-ish teachers. I was interested in the relatively lower percentage (compared to The Bronx Board's results) of people who felt that Brooklyn schools "prepared them for life". Does this correspond with the higher number of respondents whose education level stopped before a Bachelor's Degree? It's a possibility. Interestingly, one person selected "Nothing" when answering "What was good about Brooklyn schools?", "Everything" for "What was bad?", and yet selected "Good" for the overall rating, and "Yes" for being prepared for life. It's scary thinking about what that person was being prepared for! Thank you for participating. Our next survey will deal with where we're living now, and should appear within the next couple of weeks.